Union Bank of India ने Union Bank Recruitment Project 2026-27 के तहत Officers with Domain Expertise, General Banking Officers और Specialist Officers के 395 regular पद घोषित किए हैं। भर्ती में Manager, Senior Manager, Chief Manager, Assistant General Manager और Deputy General Manager स्तर के अलग-अलग post codes शामिल हैं। अधिकतर पदों के लिए संबंधित full-time qualification, mandatory certification—जहाँ लागू हो—और relevant post-qualification experience जरूरी है, इसलिए post code चुनने से पहले detailed eligibility जरूर देखें। Online application की official start date 21 July 2026 है और आवेदन की अंतिम तिथि 10 August 2026 है; direct official Apply Online link को publish करने से पहले verify किया जाना है।
पूरी जानकारी 78-page official notification और Union Bank की recruitment page से सत्यापित की गई है।
| Event | Official Date & Time |
|---|---|
| Official Notification Date | 20 July 2026 |
| Online Registration and Fee Payment Start | 21 July 2026, 00:00:00 Hrs |
| Online Registration and Fee Payment Last Date | 10 August 2026, 23:59:59 Hrs |
Application Fee
| Category | Application Fee / Intimation Charges | Payment Mode |
|---|---|---|
| SC / ST / PwBD | ₹177 (GST included) | Online payment through Debit Card, Credit Card, Internet Banking, IMPS, Cash Card, Mobile Wallet or UPI. Applicable bank transaction charges candidate को देने होंगे. |
| UR / EWS / OBC | ₹1,180 (GST included) |
Age Limit & Relaxation
Age eligibility की cut-off date 01 July 2026 है. Post code चुनने से पहले नीचे दिया गया exact age band check करें.
| Age Band as on 01 July 2026 | Applicable Post Codes |
|---|---|
| 22-30 years | G02, G03, G14, G16, S02, S92, S99, S103 |
| 22-35 years | S04, S06, S07, S09, S13, S16, S17, S24, S26, S30, S32, S36, S37, S39, S44, S45, S48, S49, S51, S52, S54, S56, S58, S60, S62, S64, S65, S66, S67, S71 |
| 25-35 years | G01, G07, G13, G15, G19, S01, S73, S74, S75, S76, S79, S81, S82, S83, S84, S85, S86, S87, S88, S91, S95, S98, S101, S102, S108 |
| 25-38 years | S03, S05, S08, S10, S14, S15, S18, S23, S25, S27, S31, S33, S38, S40, S43, S46, S47, S50, S53, S55, S57, S59, S61, S63, S68, S69, S70 |
| Maximum 40 years (minimum not separately stated) | G06, G12, G18, S72, S77, S78, S80, S90, S94, S97, S100, S104, S107 |
| Maximum 42 years (minimum not separately stated) | S28 |
| Maximum 45 years (minimum not separately stated) | G05, G08, G09, G10, G11, G17, S11, S20, S22, S29, S34, S42, S89, S93, S96, S106 |
| Maximum 50 years (minimum not separately stated) | G04, S12, S19, S21, S35, S41, S105 |
Upper Age Relaxation
| Category | Relaxation in Upper Age | Important Condition |
|---|---|---|
| SC / ST | 5 years | Valid Central Government format caste certificate required. |
| OBC (Non-Creamy Layer) | 3 years | Central List में caste और prescribed NCL certificate जरूरी; creamy layer candidates UR माने जाएंगे. |
| PwBD | 10 years | Permanent benchmark disability and competent authority certificate required. |
| Eligible Ex-Servicemen / ECO / SSCO | 5 years | At least 5 years military service and notification में दी गई release conditions पूरी करनी होंगी. |
| Persons affected by 1984 riots | 5 years | District Magistrate certificate required. |
Eligibility Criteria
Candidate केवल एक post code के लिए आवेदन कर सकता है. Nationality के लिए Indian citizen के साथ notification में Nepal, Bhutan, specified Tibetan refugee और specified Person of Indian Origin categories भी दी गई हैं; non-Indian listed categories को Government of India का eligibility certificate चाहिए.
| Eligibility Item | Official Cut-off / Rule |
|---|---|
| Educational Qualification | Result/qualification 10 August 2026 तक declared होना चाहिए. Mark sheet या passing certificate पर जो earlier date है, वही reckoned होगी. |
| Mandatory Certification | जहाँ prescribed है, certification 10 August 2026 तक valid/obtained होना चाहिए. |
| Post-Qualification Experience | Experience cut-off 10 August 2026 है. Minimum qualification प्राप्त करने के बाद का full-time employee-employer relationship वाला experience ही count होगा. |
| Course Mode | Prescribed educational qualifications full-time regular course से recognized university/institute से होनी चाहिए. |
| Equivalent Qualification | Equivalent qualification स्वीकार नहीं होगी. |
| Dual / Major-Minor Specialization | Dual specialization में एक field prescribed stream में होना चाहिए; major-minor में major specialization prescribed stream में होना चाहिए. |
| Experience Proof | Annexure-II format में competent authority-issued experience certificate जरूरी है. Clerical-cadre experience count नहीं होगा. Appointment letter, salary certificate या pay slip अकेले experience certificate का substitute नहीं हैं. |
General Banking & Domain Expertise (G01-G19)
| Post Code / Post | Scale | Essential Qualification | Mandatory Certification | Post-Qualification Experience |
|---|---|---|---|---|
| G01 Certified Fraud Examiner | III | Graduate Degree in any discipline | Certified Fraud Examiner (CFE) certification | Minimum 5 years experience in Banks/FIs, within which 3 years experience in Fraud investigation/Fraud examination/Financial analysis/Evidence evaluation/Control assessment/Loss assessment/Fraud reporting |
| G02 Certified Anti Money Laundering Specialist | II | Graduate Degree in any discipline | Anti Money Laundering Specialist (CAMS) certification | Minimum 3 years experience Banks/FIs within which 2 years experience in AML compliance/Transaction monitoring/Suspicious activity reporting/Customer risk profiling/Regulatory reporting/Sanctions screening |
| G03 Certified Financial Crimes Investigator | II | Graduate Degree in any discipline | Certified Financial Crime Investigator certification | Minimum 3 years experience Banks/FIs within which 2 years experience in Fraud detection/EWS analysis/Alert monitoring/Transaction analysis/Risk assessment/Preventive controls/Fraud documentation |
| G04 Project Management Professional | VI | BE/BTech in (Computer Science/Computer Science & Engineering/Information Technology/Software Engineering/Electronics & Communications Engineering) or MCA/MSc in (Computer Science/Information Technology/Electronics & Communications Engineering) | Any one of the below: 1. PgMP® – Program Management Professional (from PMI) 2. PMP® – Project Management Professional (from PMI) | Mandatory: Minimum 12 years of post qualification experience in managing BFSI Projects/programs in BFSI/IT-BFSI/Fintech/Consulting for BFSI/IT/Software companies Within which 5 years experience should be as Project Head/Head of Project Management Office (PMO). |
| G05 Project Management Professional | V | BE/BTech in (Computer Science/Computer Science & Engineering/Information Technology/Software Engineering/Electronics & Communications Engineering) or MCA/MSc in (Computer Science/Information Technology/Electronics & Communications Engineering) | Any one of the below: 1. PgMP® – Program Management Professional (from PMI) 2. PMP® – Project Management Professional (from PMI) | Mandatory: Minimum 10 years of post qualification experience in managing BFSI Projects/programs in BFSI/IT-BFSI/Fintech/Consulting for BFSI/IT/Software companies Within which 3 years experience should be as Project Manager |
| G06 Project Management Professional | IV | Mandatory: BE/BTech in (Computer Science/Computer Science & Engineering/Information Technology/Software Engineering/Electronics & Communications Engineering) or MCA/MSc in (Computer Science/Information Technology/Electronics & Communications Engineering) from recognised University/Institute | Any one of the below: 1. PgMP® – Program Management Professional (from PMI) 2. PMP® – Project Management Professional (from PMI) | Mandatory: Minimum 8 years of post qualification experience in managing BFSI Projects/programs in BFSI/IT-BFSI/Fintech/Consulting for BFSI/IT/Software companies |
| G07 Project Management Professional | III | Mandatory: BE/BTech in (Computer Science/Computer Science & Engineering/Information Technology/Software Engineering/Electronics & Communications Engineering) or MCA/MSc in (Computer Science/Information Technology/Electronics & Communications Engineering) from recognised University/Institute | Any one of the below: 1. PgMP® – Program Management Professional (from PMI) 2. PMP® – Project Management Professional (from PMI) 3. SAFe Practice Consultant (Scaled Agile) 4. SAFe Program Consultant (Scaled Agile) | Mandatory: Minimum 6 years of post qualification experience in managing BFSI Projects/programs in BFSI/IT-BFSI/Fintech/Consulting for BFSI/IT/Software companies |
| G08 AGM-Taxation (Direct & Indirect) | V | Chartered Accountant (CA) from Institute of Chartered Accountants of India | Nil | Minimum 10 Years post qualification experience in Banks, Out of which minimum 6 years with handling as well as supervising Corporate Taxation, GST, TDS. |
| G09 AGM (Ind AS) | V | Chartered Accountant (CA) from Institute of Chartered Accountants of India | Nil | Minimum 10 Years post qualification experience in Banks, Out of which minimum 6 years in implementation/reporting of Ind AS statement and other related requirements of the Bank. |
| G10 AGM (Capital Planning & Investor Relations) | V | Chartered Accountant (CA) from Institute of Chartered Accountants of India | Nil | Minimum 10 Years post qualification experience in Banks, Out of which minimum 6 years in Capital Planning & Investor Relations. |
| G11 Disaster Management Professional | V | MBA/MCA/M.Tech/MSc Environment/MSc Disaster Management/B.Tech/BE | Nil | Minimum 10 years of Post qualification experience as an officer in Bank/Financial Institution/NBFC/Rating Agency/Brokerage firm or Risk Advisory Consultancy firm or Analytics Firms Within which, Minimum 05 years in Operational Risk/Business Continuity Plan (BCP)/IT Risk/Disaster Management |
| G12 Disaster Management Professional | IV | MBA/MCA/M.Tech/MSc Environment/MSc Disaster Management/B.Tech/BE | Nil | Minimum 07 years of Post qualification experience as an officer in Bank/Financial Institution/NBFC/Rating Agency/Brokerage firm or Risk Advisory Consultancy firm or Analytics Firms Within which, Minimum 03 years in Operational Risk/Business Continuity Plan (BCP)/IT Risk/Disaster Management |
| G13 Personal Assistants to Executives | III | Graduate Degree in any discipline | Nil | Minimum 4 years post qualification work experience in Banking. Within which minimum 2 years experience as Personal Assistant to Executives. |
| G14 Personal Assistants to Executives | II | Graduate Degree in any discipline | Nil | Minimum 2 years post qualification work experience in Banking. Within which minimum 1 year experience as Personal Assistant to Executives. |
| G15 General Banking Officers | III | Graduate Degree in any discipline | Nil | Minimum post qualification work experience of 5 years in Banking. Within which, minimum 3 years experience as Branch Head or credit officer. |
| G16 General Banking Officers | II | Graduate Degree in any discipline | Nil | Minimum post qualification work experience of 2 years in Banking. Within which, minimum 1 year experience as Branch Head or credit officer. |
| G17 Vendor Management (Non IT) | V | Graduate Degree in any discipline | Nil | Minimum 10 years of post qualification work experience in Banking, within which 7 years experience in Vendor management function, Procurement & Handling outsourcing agreements and Vendor Compliance |
| G18 Vendor Management (Non IT) | IV | Graduate Degree in any discipline | Nil | Minimum 7 years of post qualification work experience in Banking, within which 5 years experience in Vendor management function, Procurement & Handling outsourcing agreements and Vendor Compliance |
| G19 Vendor Management (Non IT) | III | Graduate Degree in any discipline | Nil | Minimum 5 years of post qualification work experience in Banking, within which 3 years experience in Vendor management function, Procurement & Handling outsourcing agreements and Vendor Compliance |
Forex Officers (S01-S02)
| Post Code / Post | Scale | Essential Qualification | Mandatory Certification | Post-Qualification Experience |
|---|---|---|---|---|
| S01 Forex Officer | III | Graduate in any discipline. AND Full time regular MBA/PGDBA/PGDBM/PGPM/PGDM with Specialization in Finance/International Business/Trade Finance. | Nil | Minimum 5 years of relevant experience in Banking. |
| S02 Forex Officer | II | Graduate in any discipline. | Nil | Minimum 3 years of relevant experience in Banking. |
IT: API, Cloud, Cyber, Data Centre, Privacy & DevSecOps (S03-S18)
| Post Code / Post | Scale | Essential Qualification | Mandatory Certification | Post-Qualification Experience |
|---|---|---|---|---|
| S03 API Management | III | Full Time B.E./B.Tech/M.E./M.Tech in Computer Science/Information Technology/Electronics & Communication/Electronics & Telecommunication, or MCA/M.Sc. in IT/Computer Science. | Nil | Minimum 5 years experience in API development, API integration, backend microservices or API Gateway management. |
| S04 API Management | II | Full Time B.E./B.Tech/M.E./M.Tech in Computer Science/Information Technology/Electronics & Communication/Electronics & Telecommunication, or MCA/M.Sc. in IT/Computer Science. | Nil | Minimum 3 years experience in API development, API integration, backend microservices or API Gateway management. |
| S05 Block Chain/Quantum Computing | III | Full Time B.E./B.Tech/M.E./M.Tech in CS/IT/ECE, or MCA/M.Tech. | Any one: Certified Blockchain Developer (CBD) or Hyperledger Certification. | Minimum 5 years in Blockchain architecture and enterprise-level DLT implementation. |
| S06 Cloud Administrator | II | Full Time B.E./B.Tech/M.E./M.Tech in Computer Science/IT/Electronics/Electronics & Telecommunications, MCA or M.Sc. in Computer Science/IT. | Nil | Minimum 3 years experience in Cloud Infrastructure/DevOps in Banks, Financial Institutions or Cloud Hosting/Managed Service Providers. |
| S07 Cybersecurity & Forensic Analyst | II | Full Time B.E./B.Tech in CS/IT/ECE/EEE, MCA, M.Sc. in CS/IT, or M.Tech in Cybersecurity/Information Security/Digital Forensics. | Nil | Minimum 3 years experience in cybersecurity operations in SOC, Blue Team, Incident Response or Digital Forensics. Experience in log analysis, endpoint/network security, phishing/malware triage and case documentation preferred. |
| S08 Cybersecurity & Forensic Analyst | III | Full Time B.E./B.Tech in CS/IT/ECE/EEE, MCA or M.Sc. in CS/IT. M.Tech in Cybersecurity/Information Security/Digital Forensics preferred. | Any one: CISSP, CISM, eligible GIAC certification, OSCP, Microsoft SC-200, SC-300 or Azure Security Engineer. | Minimum 5 years experience, including at least 3 years leading/owning incidents or DFIR investigations in enterprise/BFSI. |
| S09 Data Centre Specialist | II | Full Time B.E./B.Tech/M.E./M.Tech in CS/IT/ECE/EEE, MCA or M.Sc. in IT/CS. | Nil | Minimum 3 years hands-on experience in Data Centre operations in a medium/large enterprise or BFSI. |
| S10 Data Centre Specialist | III | Full Time B.E./B.Tech in CS/IT/ECE/EEE, MCA or M.Sc. in IT/CS. | Any prescribed certification such as VMware VCP-DCV, RHCE, MCSA/MCSE, NetApp, HPE, Dell EMC Storage, Commvault, NetBackup, Azure or AWS SysOps Administrator Associate. | Minimum 5 years experience, including at least 3 years in mission-critical Data Centre operations in BFSI/large enterprise. |
| S11 Data Centre Specialist | V | Full Time B.E./B.Tech/M.Tech in Computer Science/IT/ECE/Electronics or MCA. | Any prescribed DC, Uptime, VMware, cloud, ITIL, ISO 22301 or ISO 27001 certification listed in notification. | Minimum 12 years total experience in large enterprise/BFSI data centres, including at least 5 years leading DC/DR operations. |
| S12 Data Centre Specialist | VI | Full Time B.E./B.Tech/M.Tech in CS/IT/ECE/Electronics or MCA. | Any prescribed Uptime, VMware, RHCE, Microsoft Infrastructure, Cloud Architect, ITIL, ISO 27001 or ISO 22301 certification. | Minimum 15 years experience in IT Infrastructure and Data Centre Operations, including at least 8 years in senior leadership managing Tier-III/Tier-IV Data Centres. |
| S13 Data Privacy Officer | II | Full Time B.E./B.Tech/M.E./M.Tech in CS/IT/ECE/Electrical/Instrumentation or equivalent prescribed stream, MCA or M.Sc. in Computer Science/IT. | Any one: IAPP CIPP/E, CIPP/US, CIPM, CIPT, DSCI Certified Privacy Professional or DSCI Certified Privacy Lead Assessor. | Minimum 3 years post-qualification experience, including 2 years relevant privacy experience in at least two prescribed privacy functions. |
| S14 Data Scientist/Analyst | III | Full Time prescribed B.E./B.Tech, MCA, M.Sc., MBA in Data Science or PG Diploma in Data Science/AI/ML. | Any prescribed Microsoft, Azure, Google, IBM or reputed-university Data Science certification. | Minimum 5 years in analytics/Data Science roles, including 2 years in advanced analytics/ML with deployment or productionization exposure. |
| S15 DevSecOps | III | Full Time B.E./B.Tech/M.E./M.Tech in Computer Science/IT/Electronics/Electronics & Telecommunications, MCA or M.Sc. in Computer Science/IT. | Any prescribed DevSecOps, Kubernetes or Azure Security certification. | Minimum 5 years experience in prescribed DevSecOps, secure SDLC, CI/CD security, cloud-native security, container security, SAST/DAST/IAST/SCA, Infrastructure as Code security or related functions. |
| S16 DevSecOps | II | Full Time B.E./B.Tech/M.E./M.Tech in Computer Science/IT/Electronics/Electronics & Telecommunications, MCA or M.Sc. in Computer Science/IT. | Nil | Minimum 3 years experience in one or more prescribed DevSecOps and application-security areas. |
| S17 Digital Identity and Biometrics | II | Full Time B.E./B.Tech in CS/IT/ECE/Electronics, MCA or M.Sc. in CS/IT. | Nil | Minimum 3 years experience in IAM/CIAM and/or biometric solution engineering in enterprise, BFSI or fintech. |
| S18 Digital Identity and Biometrics | III | Full Time B.E./B.Tech/M.Tech in CS/IT/ECE/Electronics or MCA. | Any one: FIDO Certified Professional, Certified Identity and Access Manager, Okta, ForgeRock or Ping Architect certification. | Minimum 5 years experience in IAM/CIAM and biometric authentication, including 2 years leading deployments or teams in BFSI. |
IT: Digital, Enterprise Architecture, ETL, AI/ML, Innovation & IoT (S19-S33)
| Post Code / Post | Scale | Essential Qualification | Mandatory Certification | Post-Qualification Experience |
|---|---|---|---|---|
| S19 Digital Infra & Fintech Eco System | VI | Full Time B.E./B.Tech in Computer Science/IT/ECE or MCA. M.Tech/MS in Systems/IT preferred. | Any prescribed AWS/Azure/GCP Cloud Architect, VMware VCP or Cisco certification. | Minimum 15 years overall experience in Banking, Financial Services, FinTech or regulated digital ecosystems, including at least 8 years in senior leadership/managerial roles. |
| S20 Digital Journeys, Fintech Eco System | V | Full Time B.E./B.Tech in CS/IT/ECE/Electronics or MCA/M.Tech. | Any prescribed SAFe, PMP, PRINCE2, Product Manager, OpenID, API platform, ISO 27001, CISA, CISM or IAPP certification. | Minimum 12 years experience in Digital Banking/Product/Technology, including at least 5 years leading end-to-end digital journeys and fintech partnerships in BFSI. |
| S21 Enterprise Architect | VI | Full Time B.E./B.Tech in Computer Science/IT/ECE or MCA. | Enterprise Architecture certification, TOGAF 9 or above, ArchiMate or Zachman Framework certification. | Minimum 15 years experience in Banking, Financial Services, IT or Digital Systems, including at least 8 years in senior managerial/leadership roles. |
| S22 Enterprise Architect | V | Full Time B.E./B.Tech in CS/IT/ECE/Electronics or MCA/M.Tech. | TOGAF 9 or above, or ArchiMate certification. | Minimum 12 years experience in QA/QE and Enterprise Solution Architecture within BFSI/large enterprises, including 5 years in senior leadership roles. |
| S23 Enterprise Architect | III | Full Time B.E./B.Tech in CS/IT/ECE/Electrical/Instrumentation or equivalent prescribed stream, MCA or M.Sc. in Computer Science/IT. | TOGAF 9 or above, or ArchiMate certification. | Minimum 5 years in IT/Technology with relevant Solution/Enterprise Architecture experience and prescribed BFSI technology exposure. |
| S24 ETL Developer | II | Full Time B.E./B.Tech/M.E./M.Tech in CS/IT/ECE/EE, MCA, M.Sc. in CS/IT, or prescribed PG Diploma/PG Degree in Data Engineering/Data Science/Information Systems. | Nil | Minimum 3 years in ETL/DWH development, data pipelines, data warehousing, SQL development, performance tuning, data quality and reconciliation. |
| S25 ETL Developer | III | Full Time B.E./B.Tech, MCA or M.Sc. in prescribed Statistics, Mathematics, Computer Science, IT, Data Science, AI or ML stream. | Any prescribed Informatica, IBM DataStage, Microsoft SSIS/Azure Data Engineer or CDMP certification. | Minimum 5 years overall IT experience, including at least 3 years relevant ETL/DWH ownership or leadership experience. |
| S26 Gen AI/ML Professional | II | Full Time B.E./B.Tech/M.E./M.Tech in CS/IT/ECE/EEE, MCA or M.Sc. in IT/CS. | Nil | Minimum 3 years experience in Machine Learning/AI projects; BFSI analytics experience preferred. |
| S27 Gen AI/ML Professional | III | Full Time B.E./B.Tech/M.E./M.Tech in CS/IT/ECE/EEE, MCA or M.Sc. in IT/CS. | Nil | Minimum 5 years experience in Machine Learning/AI projects; BFSI analytics experience preferred. |
| S28 Gen AI/ML Professional | IV | Full Time B.E./B.Tech/M.E./M.Tech in CS/IT/ECE/EEE, MCA or M.Sc. in IT/CS. | AWS, Azure or GCP certification in AI/ML. | Minimum 9 years experience in Machine Learning/AI projects; BFSI analytics experience preferred. |
| S29 Gen AI/ML Professional | V | Full Time B.E./B.Tech/M.E./M.Tech in CS/IT/ECE/EEE, MCA or M.Sc. in IT/CS. | AWS, Azure or GCP certification in AI/ML. | Minimum 12 years experience in Machine Learning/AI projects; BFSI analytics experience preferred. |
| S30 Innovation (R & D) | II | Full Time prescribed engineering/IT degree, M.Tech in AI/ML/Data Science/Information Systems, or MBA/PGDM in Innovation/Entrepreneurship/Business Analytics. | Nil | Minimum 3 years experience in technology innovation, R&D or product engineering in BFSI, FinTech, IT services or enterprise innovation labs. |
| S31 Innovation (R & D) | III | Full Time prescribed engineering/IT degree, M.Tech in AI/ML/Data Science/Information Systems, or MBA/PGDM in Innovation/Entrepreneurship/Business Analytics. | Nil | Minimum 5 years experience in technology innovation, R&D or product engineering in BFSI, FinTech, IT services or enterprise innovation labs. |
| S32 IoT and Edge Computing | II | Full Time B.E./B.Tech in Computer Science/IT/ECE/Electronics or MCA. | Nil | Minimum 3 years experience in IoT solution engineering, device integration or edge application development. |
| S33 IoT and Edge Computing | III | Full Time B.E./B.Tech/M.Tech in CS/IT/ECE/Electronics or MCA. | Microsoft AZ-220, AWS IoT Specialty or Certified IoT Professional. | Minimum 5 years experience in IoT/Edge, including 2 years leading deployments or teams. |
IT: Infrastructure, Mobile, Network, Open Banking, QA, RPA & SOC (S34-S48)
| Post Code / Post | Scale | Essential Qualification | Mandatory Certification | Post-Qualification Experience |
|---|---|---|---|---|
| S34 IT Infra Management | V | Full Time B.E./B.Tech/M.Tech in CS/IT/ECE/Electronics or MCA. | Any prescribed AWS/Azure/GCP Cloud Architect, VMware, RHCE or Microsoft Infrastructure certification. | Minimum 12 years experience in IT Infrastructure, Data Centre, Cloud and Network Operations, including at least 5 years in leadership roles. |
| S35 IT Infra Management | VI | Full Time B.E./B.Tech in Computer Science/IT/ECE or MCA. | Any prescribed Cloud Architect, VMware or Cisco certification. | Minimum 15 years experience in IT Infrastructure/Operations, including 5 years in senior leadership managing 24×7 mission-critical operations. |
| S36 Mobile App Developer | II | Full Time B.E./B.Tech/M.E./M.Tech in prescribed Computer Science, IT, Electronics & Communication/ECE/Electronics & Telecommunications stream, or MCA. | Nil | Minimum 3 years post-qualification IT experience, including 1–2 years hands-on mobile app development experience. |
| S37 Network Administrator | II | Full Time B.E./B.Tech in Computer Science/IT/Electronics & Communication/Electronics & Telecommunication, MCA or M.Sc. in Computer Science/IT. | Nil | Minimum 3 years experience in Enterprise Network Operations, Implementation or Support in prescribed organisations. |
| S38 Network Administrator | III | Full Time B.E./B.Tech in Computer Science/IT/Electronics & Communication/Electronics & Telecommunication, MCA or M.Sc. in Computer Science/IT. | Nil | Minimum 5 years experience in Enterprise Network Operations, Implementation or Support in prescribed organisations. |
| S39 Open Banking Platform | II | Full Time B.E./B.Tech in Computer Science/IT/ECE/Electronics, MCA or M.Sc. in CS/IT. | Nil | Minimum 3 years experience in API development/integration and platform operations for enterprise, BFSI or fintech. |
| S40 Open Banking Platform | III | Full Time B.E./B.Tech in Computer Science/IT/ECE/Electronics, MCA or M.Sc. in CS/IT. | Apigee, WSO2, Kong, Azure API Management or OpenID Foundation FAPI Professional. | Minimum 5 years experience in API platforms/open banking, including 2 years leading platform engineering or partner-integration programmes. |
| S41 Quality Assurances | VI | Full Time B.E./B.Tech in Computer Science/IT/ECE or MCA. | Prescribed Quality Assurance, IT Governance or ISTQB Advanced Level certification. | Minimum 15 years overall experience, including at least 8 years in senior supervisory or managerial QA/testing/quality-governance roles. |
| S42 Quality Assurances | V | Full Time B.E./B.Tech/M.Tech in CS/IT/ECE/Electronics or MCA. | Prescribed Quality Assurance, IT Governance or ISTQB Advanced Level certification. | Minimum 12 years experience in QA/QE in BFSI/large enterprises, including at least 5 years in senior leadership. |
| S43 Quality Assurances | III | Full Time B.E./B.Tech/M.Tech in CS/IT/ECE or MCA. | ISTQB Advanced Test Analyst, Certified Test Manager, CSQA or CSTE. | Minimum 5 years QA experience, including at least 2 years as module lead/QA lead in BFSI/fintech. |
| S44 Quality Assurances | II | Full Time B.E./B.Tech/M.Tech in CS/IT/ECE or MCA. | ISTQB Advanced Test Analyst, Certified Test Manager, CSQA or CSTE. | Minimum 3 years QA experience with prescribed leadership and testing exposure. |
| S45 Robotic Process Automation Professional | II | Full Time B.E./B.Tech in CS/IT/ECE/Electronics, MCA or M.Sc. in CS/IT; M.Tech in Automation/Software Engineering preferred. | Nil | Minimum 3 years experience in RPA development using UiPath, Automation Anywhere or Blue Prism. |
| S46 Robotic Process Automation Professional | III | Full Time B.E./B.Tech in CS/IT/ECE/Electronics, MCA or M.Sc. in CS/IT. | Nil | Minimum 5 years RPA experience, including at least 3 years leading automation delivery. |
| S47 SOC Analyst | III | Full Time prescribed engineering, MCA or M.Sc. qualification in Computer Science, IT, Electronics, Telecommunication or Cyber Security. | Any prescribed CompTIA Security+, CEH, CSA, CSM, SIEM OEM or Microsoft SC-200 certification. | Minimum 5 years experience in SOC operations, threat detection or incident handling, with prescribed L2/L3 or leadership exposure. |
| S48 SOC Analyst | II | Full Time prescribed engineering, MCA or M.Sc. qualification in Computer Science, IT, Electronics, Telecommunication or Cyber Security. | Nil | Minimum 3 years experience in SOC operations, security monitoring or incident response in prescribed organisations. |
IT: Security Administration, UI/Full Stack, Middleware & Server Admin (S49-S71)
| Post Code / Post | Scale | Essential Qualification | Mandatory Certification | Post-Qualification Experience |
|---|---|---|---|---|
| S49 AD/AV/EDR/XDR Administrator | II | Full Time B.E./B.Tech/M.Tech in CS/IT/ECE or MCA. | Nil | Minimum 3 years experience in endpoint security, Active Directory, antivirus, EDR tools and threat detection/response. |
| S50 AD/AV/EDR/XDR Administrator | III | Full Time B.E./B.Tech/M.Tech in CS/IT/ECE or MCA. | Nil | Minimum 5 years experience in endpoint security, Active Directory, antivirus, EDR tools and threat detection/response. |
| S51 DAM Administrator | II | Full Time prescribed B.E./B.Tech, MCA or M.Sc. in Computer Science/IT. | Nil | Minimum 3 years experience in database security or Database Activity Monitoring tools. |
| S52 DDoS Administrator | II | Full Time prescribed B.E./B.Tech, MCA or M.Sc. in Computer Science/IT. | Nil | Minimum 3 years experience in network security or DDoS protection. |
| S53 Email Administrator | III | Full Time prescribed B.E./B.Tech, MCA or M.Sc. in Computer Science/IT. | Nil | Minimum 5 years experience in enterprise email administration. |
| S54 Firewall Administrator | II | Full Time prescribed B.E./B.Tech, MCA or M.Sc. in Computer Science/IT. | Firewall OEM certification from Palo Alto, Cisco or Fortinet. | Minimum 3 years experience in firewall management and policy configuration. |
| S55 Firewall Administrator | III | Full Time prescribed B.E./B.Tech, MCA or M.Sc. in Computer Science/IT. | Firewall OEM certification from Palo Alto, Cisco or Fortinet. | Minimum 5 years experience in firewall management and policy configuration. |
